All rates are charged in CAD and taxes are included in price when purchasing membership. (The approximate USD equivalent is shown below for US members)
CHAPTER REGIONS |
| STUDENT | ASSOCIATE | MILT | CMILT | FCILT | AFFILIATE | RETIRED (Exclusively for current retired members) |
BC, AB, MB, QC, N.W.T, Nunavut and Yukon | CAD | $28.35 | $45.15 | $163.80 | $218.40 | $308.70 | $115.50 | $84.26 |
SK | CAD | $29.97 | $47.73 | $173.16 | $230.88 | $326.34 | $122.10 | $89.08 |
Ontario | CAD | $30.51 | $48.59 | $176.28 | $235.04 | $332.22 | $124.30 | $90.68 |
Nova Scotia, P.E.I., N.B., Newfoundland & Labrador | CAD | $31.05 | $49.45 | $179.40 | $239.20 | $338.10 | $126.50 | $92.29 |
United States (USD Equivalent Shown, rounded to the nearest dollar) | CAD USD | $27.00 $19.00 | $43.00 $31.00 | $156.00 $112.00 | $208.00 $149.00 | $294.00 $210.00 | $110.00 $79.00 | $80.25 $57.00 |
*For Student Memberships, please email admin@ciltna.com for more information.
The Chartered Institute of Logistics & Transport in North America
Institut agréé de la logistique et des transports – Amerique du Nord
PO Box 45539 Chapman Mills
Ottawa, Ontario, K2J 5N1
admin@ciltna.com
(613) 209-9992